Follow every group as it develops, with clean standings updated after each round of the tournament so you always know where things stand.
Explore the GroupsPlayed, won, drawn, lost and points for every group — refreshed as fixtures conclude.
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| 🇲🇽Mexico | 2 | 2 | 0 | 0 | 6 |
| 🇭🇷Croatia | 2 | 1 | 1 | 0 | 4 |
| 🇬🇭Ghana | 2 | 0 | 1 | 1 | 1 |
| 🇰🇷South Korea | 2 | 0 | 0 | 2 | 0 |
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| 🇧🇷Brazil | 1 | 1 | 0 | 0 | 3 |
| 🇨🇭Switzerland | 1 | 1 | 0 | 0 | 3 |
| 🇸🇳Senegal | 1 | 0 | 0 | 1 | 0 |
| 🇯🇵Japan | 1 | 0 | 0 | 1 | 0 |
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| 🇦🇷Argentina | 2 | 1 | 1 | 0 | 4 |
| 🇳🇱Netherlands | 2 | 1 | 1 | 0 | 4 |
| 🇲🇦Morocco | 2 | 1 | 0 | 1 | 3 |
| 🇨🇦Canada | 2 | 0 | 0 | 2 | 0 |
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| 🇫🇷France | 1 | 1 | 0 | 0 | 3 |
| 🇺🇸United States | 1 | 0 | 1 | 0 | 1 |
| 🇳🇬Nigeria | 1 | 0 | 1 | 0 | 1 |
| 🇦🇺Australia | 1 | 0 | 0 | 1 | 0 |
A closer look at squads shaping the group stage so far.
A disciplined defensive setup and quick transitions have made them tough to break down early on.
Fluid attacking movement and depth across the squad keep them among the more watchable sides.
A settled midfield structure gives them control in most matches, even against organized opponents.
Pace on the counter and physical presence up front have defined their opening performance.
Experienced midfield passing continues to dictate tempo, a hallmark of their recent tournaments.
A flexible system that shifts shape depending on the opponent, making them hard to predict.
Compact defensive organization has been the foundation of a competitive group-stage showing.
A younger squad with high work rate, still building the consistency to match their energy.